Loan Periods
Type of Item | Checkout Period | Limit per card | Renewals |
| Books | 28 days | 100 | Up to 2 renewals if item is not on hold for another patron. |
| Fiction Videos/DVDs | 7 days | 10 | Up to 2 renewals if item is not on hold for another patron. |
| Nonfiction Videos/DVDs | 14 days | 100 | Up to 2 renewals if item is not on hold for another patron. |
| TV/Movie Series Videos/DVDs | 14 days | 10 | Up to 2 renewals if item is not on hold for another patron. |
| Books on Tape/CD | 28 days | 10 | Up to 2 renewals if item is not on hold for another patron. |
| Music CDs | 28 days | 10 | Up to 2 renewals if item is not on hold for another patron. |
| Computer Software CD-ROM's | 28 days | 5 | Up to 2 renewals if item is not on hold for another patron. |
| Video Games | 7 days | 5 | Up to 2 renewals if item is not on hold for another patron. |
| Magazines and Pamphlets | 7 days | 10 | Up to 2 renewals if item is not on hold for another patron. |
| New Items (except fiction videos) | 14 days | 10 | Up to 2 renewals if item is not on hold for another patron. |
| Holiday Books | 7 days | 5 | Up to 2 renewals if item is not on hold for another patron. |
| Puppets | 7 days | 3 | Up to 2 renewals |
| Kidpacks | 14 days | 1 | Up to 2 renewals if item is not on hold for another patron. |
| Reference Materials | Do Not Check Out (unless specified by reference librarian) | N/A | No Renewals |









